Samsung Galaxy Z Fold7
| Brand | Samsung |
| Operating System | Android 16, OneUI 8 |
| Ram Memory Installed Size | 12 GB |
| CPU Model | Others |
| CPU Speed | 3.53, 4.47 GHz |
| Memory Storage Capacity | 512 GB |
| Screen Size | 8 inches |
| Resolution | 1968 x 2184 pixels |
| Refresh Rate | 120 hertz |
| Model Name | Galaxy Z Fold7 |
About this item
- BIGGER, YET SLIMMER THAN EVER: Who would’ve guessed that wider could also be lighter? The design of Galaxy Z Fold7 is refined to feel like a traditional smartphone with its expanded cover display.
- BEST CAMERA ON A FOLD YET: You asked for more – now you can have the most. Galaxy Z Fold7 now boasts an ultra-premium 200MP camera with Pro-Visual Engine so you can effortlessly take incredibly detailed pics.
- SCREENSHARE FOR STREAMLINED ASSISTANCE: Intrigued by something you see? Go Live with Google Gemini, then screenshare or point your camera at it for additional info or assistance on the fly.¹
- DO AND VIEW MORE, ALL AT ONCE: With an 8” screen that allows you to view up to three windows at once, Galaxy Z Fold7 is the ultimate device for seeing and doing more.²
- ALL THE POWER AND SPEED YOU NEED Smoothly run your day with the power and speed of Galaxy Z Fold7. With its customized Snapdragon 8 Elite processor for Galaxy, you can stream your favorite shows, edit photos, scroll social feeds and more with ease.³
- TIME-TESTED TOUGHNESS: With a new, advanced Armor Aluminum frame and a Corning Gorilla Glass Ceramic 2 display, Galaxy Z Fold7 is built to handle whatever your on-the-go lifestyle throws at it.⁴
- STAY LOCKED IN WITHOUT BEING PLUGGED IN: Create, work and game to the max – the battery life of Galaxy Z Fold7 is able to keep up with your busiest days.⁵
- BETTER TOGETHER TO BETTER YOUR HEALTH: Conveniently track your health on the go with Galaxy Watch8 Classic, and then get deeper insights on the expansive screen of Z Fold7.⁶
- EXPAND THE WAYS YOU STAY AHEAD: With Galaxy Z Fold7, you get to decide how to stay ahead. See your daily briefings at a glance on the cover screen, or unfold your phone for an expansive view.
Compare Samsung Z Series
| Galaxy Z Fold7 | Galaxy Z Fold6 | Galaxy Z Flip7 | Galaxy Z Flip6 | |
|---|---|---|---|---|
| Customer Reviews | 4.6 out of 5 stars 688 | 4.4 out of 5 stars 585 | 4.4 out of 5 stars 490 | 3.7 out of 5 stars 693 |
| Price | $1,599.99 | — | $899.81 | — |
| Main Screen | 8.0″ | 7.6″ | 6.9″ | 6.7″ |
| Cover Screen | 6.5″ | 6.3″ | 4.1″ | 3.4″ |
| Rear Camera | 200MP Wide, 12MP Ultrawide | 50MP Wide, 12MP Ultrawide | 50MP Wide, 12MP Ultrawide | 50MP Wide, 12MP Ultrawide |
| Telephoto Lens | 10MP | 10MP | N/A | N/A |
| Camera Zoom | 3x Optical, 30x Space Zoom | 3x Optical, 30x Space Zoom | 10x Digital | 2x Optical, 10x Digital Zoom |
| Front Camera | 10MP | 10MP | 10MP | 10MP |
| Battery Capacity | 4,400mAh | 4,400mAh | 4,300mAh | 4,000mAh |
| Super Fast Charging | ✔ | ✔ | ✔ | ✔ |
| RAM | Storage | 12GB | 256GB & 512GB | 12GB | 256GB & 512GB | 12GB | 256GB & 512GB | 12GB | 256GB & 512GB |

Samsung Galaxy S26 Ultra
| Brand | Samsung |
| Operating System | Android 16, One UI 8.5 |
| Ram Memory Installed Size | 12 GB |
| Memory Storage Capacity | 512 GB |
| Screen Size | 6.9 inches |
| Refresh Rate | 120 |
| Model Name | Samsung Galaxy S26 Ultra |
| Wireless Carrier | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Connectivity Technology | 5G, Bluetooth, NFC, USB, Wi-Fi |
About this item
- PRIVACY DISPLAY: Automatically hide your screen from those beside you. The built-in privacy display can be preset¹ to turn on when receiving notifications, typing passwords, or using specific apps
- TYPE IT IN. TRANSFORM IT FAST: Enhance any shot in seconds on your smartphone by using Photo Assist² with Galaxy AI.³ Add objects, restore details, or apply new styles by simply typing or tapping
- NIGHTS, CAPTURED CLEARLY: From gigs to city lights, record and capture moments after dark with clarity using Nightography so your photos and videos stay crisp and clear on your Samsung Galaxy
- MAKE IT. EDIT IT. SHARE IT: Turn everyday moments into something personal with creative tools built right into your mobile phone, whether it’s a special contact photo, custom wallpaper, an invitation or more⁴
- HELP THAT KEEPS UP: Stay in the moment while Now Nudge with Galaxy AI helps you respond faster and stay organized with smart suggestions⁵ that appear exactly when you need them on your phone
- FIT EVERYONE IN THE SHOT: Group selfies are easier on your Samsung phone with a wider front camera⁶ that captures more of the scene, so no one gets left out of the moment
- FAST. POWERFUL. AI-READY: Power through your day with AI-accelerated performance from our fastest, smoothest and most powerful Galaxy processor yet, built to keep up with everything you do.
- CHARGE FAST. MOVE FASTER. Galaxy S26 Ultra is Super Fast Charging 3.0 ready⁷ – so you can get back to capturing, scrolling and steaming without missing a moment
- PAIR BEAUTIFUL SOUND: From small reverbs to subtle textures, catch new details with Hi-Res Audio⁸ when you pair your cell phone with Galaxy Buds4 Pro
- THE WALLET MADE FOR YOUR GALAXY: With Samsung Wallet, easily access your debit and credit cards⁹, membership cards, boarding passes¹⁰ and more. All securely stored in your phone
Samsung Galaxy S26 Ultra Comparison
| Galaxy S26 Ultra | Galaxy S26 | Galaxy S26+ | Galaxy S25 Ultra | Galaxy Z Fold7 | |
|---|---|---|---|---|---|
| Customer Reviews | 4.7 out of 5 stars 1,472 | 4.7 out of 5 stars 1,472 | 4.7 out of 5 stars 1,472 | 4.6 out of 5 stars 4,990 | 4.6 out of 5 stars 688 |
| Screen | 6.9″ QHD+ Dynamic AMOLED 2x | 6.3″ FHD+ Dynamic AMOLED 2x | 6.7″ QHD+ Dynamic AMOLED 2x | 6.9″ QHD+ Dynamic AMOLED 2X | 8.0” QXGA+ Dynamic AMOLED 2X |
| Rear Camera | 200MP Wide AF OIS, 10MP Tele | 50MP Wide AF OIS, 10MP Tele | 50MP Wide AF OIS, 10MP Tele | 200MP Wide, 50MP UW, 10MP Tele | 200MP Wide, 12MP Ultrawide |
| Front Camera | 12MP Wide AF | 12MP Wide AF | 12MP Wide AF | 12MP Wide AF | 10MP |
| Battery | 5000mAh | 4300mAh | 4900mAh | 5000mAh | 4400mAh |
| Super Fast Charging | 60W / 25W (Wireless) | 25W / 15W (Wireless) | 45W / 20W (Wireless) | 45W / 15W (Wireless) | 25W / 15W (Wireless) |
| Storage/Memory | 256GB & 512GB | 12GB RAM | 256GB & 512GB | 12GB RAM | 256GB & 512GB | 12GB RAM | 256GB & 512GB | 12GB RAM | 256GB & 512GB | 12GB RAM |
| Processor | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite Gen 5 | Snapdragon 8 Elite for Galaxy | Snapdragon 8 Elite for Galaxy |
| Dimension (HxWxD) | 78.1 x 163.6 x 7.9 | 71.7 x 149.6 x 7.2 | 75.8 x 158.4 x 7.3 | 77.6 x 162.8 x 8.2t | Folded: 158.4 x 72.8 x 8.9mm |
| Weight | 214g | 167g | 190g | 218g | 215g |
| S Pen Support | ✔ | ✘ | ✘ | ✔ | ✘ |
